Time difference
London and Auckland time
Auckland is 11 hours ahead of London for most of the year. Because the two change their clocks on different dates, the gap is 11 hours or 12 hours or 13 hours depending on the date.
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
The gap through 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 28 Mar 2026 | Auckland is 13 hours ahead of London |
| Sun 29 Mar 2026 | Sat 4 Apr 2026 | Auckland is 12 hours ahead of London |
| Sun 5 Apr 2026 | Sat 26 Sep 2026 | Auckland is 11 hours ahead of London |
| Sun 27 Sep 2026 | Sat 24 Oct 2026 | Auckland is 12 hours ahead of London |
| Sun 25 Oct 2026 | Sat 27 Mar 2027 | Auckland is 13 hours ahead of London |
| Sun 28 Mar 2027 | Sat 3 Apr 2027 | Auckland is 12 hours ahead of London |
| Sun 4 Apr 2027 | Sat 25 Sep 2027 | Auckland is 11 hours ahead of London |
| Sun 26 Sep 2027 | Sat 30 Oct 2027 | Auckland is 12 hours ahead of London |
| Sun 31 Oct 2027 | and after | Auckland is 13 hours ahead of London |
Working hours overlap
When 9 am – 5 pm in both cities meet, in each city's own time.
| January | July | |
|---|---|---|
| London time | No overlap | No overlap |
| Auckland time | No overlap | No overlap |
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.