World time
Time in Isfahan, Iran
Isfahan uses Asia/Tehran time: UTC+3:30 all year. Isfahan does not change its clocks.
- Country
- 🇮🇷 Iran
- Time zone
- Asia/Tehran
- UTC offset
- UTC+3:30
- Abbreviation
- UTC+3:30
- Coordinates
- 32.65, 51.67
- Population
- 1,547,164
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
Working hours overlap
When a 9 am – 5 pm working day in Isfahan meets one in each city, shown in Isfahan time.
| With | January | July |
|---|---|---|
| London | 12:30 pm – 5:00 pm (4 hours 30 min) | 11:30 am – 5:00 pm (5 hours 30 min) |
| New York | No overlap | 4:30 pm – 5:00 pm (30 min) |
| Sydney | 9:00 am – 9:30 am (30 min) | 9:00 am – 10:30 am (1 hour 30 min) |
Sunrise and sunset in Isfahan
Local time, 2026. The converter above shows today's.
| Day | Sunrise | Sunset | Daylight |
|---|---|---|---|
| March equinox, 20 Mar | 6:08 am | 6:15 pm | 12 h 06 min |
| June solstice, 21 Jun | 4:57 am | 7:15 pm | 14 h 18 min |
| September equinox, 22 Sep | 5:52 am | 6:02 pm | 12 h 10 min |
| December solstice, 21 Dec | 7:02 am | 5:02 pm | 10 h 00 min |
More cities in Iran
Compare
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.