Time zone converter
UTC to CST
Central Time is 6 hours behind Coordinated Universal Time in January, when the clocks read UTC and CST (UTC−6), and 5 hours behind in July, when they read UTC and CDT (UTC−5).
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
UTC to CST, hour by hour
Each hour of the day in Coordinated Universal Time, and the time in Central Time at that moment.
| UTC | CST / CDT, January | CST / CDT, July |
|---|---|---|
| 12:00 am | 6:00 pm (day before) | 7:00 pm (day before) |
| 1:00 am | 7:00 pm (day before) | 8:00 pm (day before) |
| 2:00 am | 8:00 pm (day before) | 9:00 pm (day before) |
| 3:00 am | 9:00 pm (day before) | 10:00 pm (day before) |
| 4:00 am | 10:00 pm (day before) | 11:00 pm (day before) |
| 5:00 am | 11:00 pm (day before) | 12:00 am |
| 6:00 am | 12:00 am | 1:00 am |
| 7:00 am | 1:00 am | 2:00 am |
| 8:00 am | 2:00 am | 3:00 am |
| 9:00 am | 3:00 am | 4:00 am |
| 10:00 am | 4:00 am | 5:00 am |
| 11:00 am | 5:00 am | 6:00 am |
| 12:00 pm | 6:00 am | 7:00 am |
| 1:00 pm | 7:00 am | 8:00 am |
| 2:00 pm | 8:00 am | 9:00 am |
| 3:00 pm | 9:00 am | 10:00 am |
| 4:00 pm | 10:00 am | 11:00 am |
| 5:00 pm | 11:00 am | 12:00 pm |
| 6:00 pm | 12:00 pm | 1:00 pm |
| 7:00 pm | 1:00 pm | 2:00 pm |
| 8:00 pm | 2:00 pm | 3:00 pm |
| 9:00 pm | 3:00 pm | 4:00 pm |
| 10:00 pm | 4:00 pm | 5:00 pm |
| 11:00 pm | 5:00 pm | 6:00 pm |
When the gap changes in 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 7 Mar 2026 | Central Time is 6 hours behind Coordinated Universal Time |
| Sun 8 Mar 2026 | Sat 31 Oct 2026 | Central Time is 5 hours behind Coordinated Universal Time |
| Sun 1 Nov 2026 | Sat 13 Mar 2027 | Central Time is 6 hours behind Coordinated Universal Time |
| Sun 14 Mar 2027 | Sat 6 Nov 2027 | Central Time is 5 hours behind Coordinated Universal Time |
| Sun 7 Nov 2027 | and after | Central Time is 6 hours behind Coordinated Universal Time |
Working hours overlap
When 9 am – 5 pm on both sides meet, in each side's own time.
| January | July | |
|---|---|---|
| Coordinated Universal Time | 3:00 pm – 5:00 pm (2 hours) | 2:00 pm – 5:00 pm (3 hours) |
| Central Time | 9:00 am – 11:00 am (2 hours) | 9:00 am – 12:00 pm (3 hours) |
About these abbreviations
- UTC: Coordinated Universal Time, the reference every other offset counts from. It never changes.
- CST: US Central Time (Chicago), CDT in summer. China Standard Time is also written CST; that is a different zone, UTC+8.
More conversions
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.