Time zone converter
EST to UTC
Coordinated Universal Time is 5 hours ahead of Eastern Time in January, when the clocks read EST (UTC−5) and UTC, and 4 hours ahead in July, when they read EDT (UTC−4) and UTC.
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
EST to UTC, hour by hour
Each hour of the day in Eastern Time, and the time in Coordinated Universal Time at that moment.
| EST / EDT | UTC, January | UTC, July |
|---|---|---|
| 12:00 am | 5:00 am | 4:00 am |
| 1:00 am | 6:00 am | 5:00 am |
| 2:00 am | 7:00 am | 6:00 am |
| 3:00 am | 8:00 am | 7:00 am |
| 4:00 am | 9:00 am | 8:00 am |
| 5:00 am | 10:00 am | 9:00 am |
| 6:00 am | 11:00 am | 10:00 am |
| 7:00 am | 12:00 pm | 11:00 am |
| 8:00 am | 1:00 pm | 12:00 pm |
| 9:00 am | 2:00 pm | 1:00 pm |
| 10:00 am | 3:00 pm | 2:00 pm |
| 11:00 am | 4:00 pm | 3:00 pm |
| 12:00 pm | 5:00 pm | 4:00 pm |
| 1:00 pm | 6:00 pm | 5:00 pm |
| 2:00 pm | 7:00 pm | 6:00 pm |
| 3:00 pm | 8:00 pm | 7:00 pm |
| 4:00 pm | 9:00 pm | 8:00 pm |
| 5:00 pm | 10:00 pm | 9:00 pm |
| 6:00 pm | 11:00 pm | 10:00 pm |
| 7:00 pm | 12:00 am (next day) | 11:00 pm |
| 8:00 pm | 1:00 am (next day) | 12:00 am (next day) |
| 9:00 pm | 2:00 am (next day) | 1:00 am (next day) |
| 10:00 pm | 3:00 am (next day) | 2:00 am (next day) |
| 11:00 pm | 4:00 am (next day) | 3:00 am (next day) |
When the gap changes in 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 7 Mar 2026 | Coordinated Universal Time is 5 hours ahead of Eastern Time |
| Sun 8 Mar 2026 | Sat 31 Oct 2026 | Coordinated Universal Time is 4 hours ahead of Eastern Time |
| Sun 1 Nov 2026 | Sat 13 Mar 2027 | Coordinated Universal Time is 5 hours ahead of Eastern Time |
| Sun 14 Mar 2027 | Sat 6 Nov 2027 | Coordinated Universal Time is 4 hours ahead of Eastern Time |
| Sun 7 Nov 2027 | and after | Coordinated Universal Time is 5 hours ahead of Eastern Time |
Working hours overlap
When 9 am – 5 pm on both sides meet, in each side's own time.
| January | July | |
|---|---|---|
| Eastern Time | 9:00 am – 12:00 pm (3 hours) | 9:00 am – 1:00 pm (4 hours) |
| Coordinated Universal Time | 2:00 pm – 5:00 pm (3 hours) | 1:00 pm – 5:00 pm (4 hours) |
About these abbreviations
- EST: US Eastern Time (New York). In summer it is EDT; people often say EST all year, and this page follows the clock, not the label.
- UTC: Coordinated Universal Time, the reference every other offset counts from. It never changes.
More conversions
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.