Time zone converter
IST to EST
Eastern Time is 10 hours 30 min behind India Standard Time in January, when the clocks read IST (UTC+5:30) and EST (UTC−5), and 9 hours 30 min behind in July, when they read IST (UTC+5:30) and EDT (UTC−4).
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
IST to EST, hour by hour
Each hour of the day in India Standard Time, and the time in Eastern Time at that moment.
| IST | EST / EDT, January | EST / EDT, July |
|---|---|---|
| 12:00 am | 1:30 pm (day before) | 2:30 pm (day before) |
| 1:00 am | 2:30 pm (day before) | 3:30 pm (day before) |
| 2:00 am | 3:30 pm (day before) | 4:30 pm (day before) |
| 3:00 am | 4:30 pm (day before) | 5:30 pm (day before) |
| 4:00 am | 5:30 pm (day before) | 6:30 pm (day before) |
| 5:00 am | 6:30 pm (day before) | 7:30 pm (day before) |
| 6:00 am | 7:30 pm (day before) | 8:30 pm (day before) |
| 7:00 am | 8:30 pm (day before) | 9:30 pm (day before) |
| 8:00 am | 9:30 pm (day before) | 10:30 pm (day before) |
| 9:00 am | 10:30 pm (day before) | 11:30 pm (day before) |
| 10:00 am | 11:30 pm (day before) | 12:30 am |
| 11:00 am | 12:30 am | 1:30 am |
| 12:00 pm | 1:30 am | 2:30 am |
| 1:00 pm | 2:30 am | 3:30 am |
| 2:00 pm | 3:30 am | 4:30 am |
| 3:00 pm | 4:30 am | 5:30 am |
| 4:00 pm | 5:30 am | 6:30 am |
| 5:00 pm | 6:30 am | 7:30 am |
| 6:00 pm | 7:30 am | 8:30 am |
| 7:00 pm | 8:30 am | 9:30 am |
| 8:00 pm | 9:30 am | 10:30 am |
| 9:00 pm | 10:30 am | 11:30 am |
| 10:00 pm | 11:30 am | 12:30 pm |
| 11:00 pm | 12:30 pm | 1:30 pm |
When the gap changes in 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 7 Mar 2026 | Eastern Time is 10 hours 30 min behind India Standard Time |
| Sun 8 Mar 2026 | Sat 31 Oct 2026 | Eastern Time is 9 hours 30 min behind India Standard Time |
| Sun 1 Nov 2026 | Sat 13 Mar 2027 | Eastern Time is 10 hours 30 min behind India Standard Time |
| Sun 14 Mar 2027 | Sat 6 Nov 2027 | Eastern Time is 9 hours 30 min behind India Standard Time |
| Sun 7 Nov 2027 | and after | Eastern Time is 10 hours 30 min behind India Standard Time |
Working hours overlap
When 9 am – 5 pm on both sides meet, in each side's own time.
| January | July | |
|---|---|---|
| India Standard Time | No overlap | No overlap |
| Eastern Time | No overlap | No overlap |
About these abbreviations
- IST: India Standard Time, UTC+5:30 all year. Ireland and Israel also use the letters IST for their own zones.
- EST: US Eastern Time (New York). In summer it is EDT; people often say EST all year, and this page follows the clock, not the label.
More conversions
- EST to IST
- PST to IST
- CST to IST
- MST to IST
- GMT to IST
- CET to IST
- UTC to IST
- AEST to IST
- SGT to IST
- JST to IST
- GST to IST
- EST to PST
- EST to CST
- EST to MST
- EST to GMT
- CET to EST
- UTC to EST
- AEST to EST
- JST to EST
- SGT to EST
- PHT to EST
- IST to PST
- IST to CST
- IST to GMT
- PST to EST
- CST to EST
- MST to EST
- GMT to EST
- EST to UTC
- EST to CET
- EST to JST
- EST to AEST
- IST to UTC
- IST to CET
- IST to AEST
- IST to JST
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.