Time zone converter
MST to IST
India Standard Time is 12 hours 30 min ahead of Mountain Time in January, when the clocks read MST (UTC−7) and IST (UTC+5:30), and 11 hours 30 min ahead in July, when they read MDT (UTC−6) and IST (UTC+5:30).
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
MST to IST, hour by hour
Each hour of the day in Mountain Time, and the time in India Standard Time at that moment.
| MST / MDT | IST, January | IST, July |
|---|---|---|
| 12:00 am | 12:30 pm | 11:30 am |
| 1:00 am | 1:30 pm | 12:30 pm |
| 2:00 am | 2:30 pm | 1:30 pm |
| 3:00 am | 3:30 pm | 2:30 pm |
| 4:00 am | 4:30 pm | 3:30 pm |
| 5:00 am | 5:30 pm | 4:30 pm |
| 6:00 am | 6:30 pm | 5:30 pm |
| 7:00 am | 7:30 pm | 6:30 pm |
| 8:00 am | 8:30 pm | 7:30 pm |
| 9:00 am | 9:30 pm | 8:30 pm |
| 10:00 am | 10:30 pm | 9:30 pm |
| 11:00 am | 11:30 pm | 10:30 pm |
| 12:00 pm | 12:30 am (next day) | 11:30 pm |
| 1:00 pm | 1:30 am (next day) | 12:30 am (next day) |
| 2:00 pm | 2:30 am (next day) | 1:30 am (next day) |
| 3:00 pm | 3:30 am (next day) | 2:30 am (next day) |
| 4:00 pm | 4:30 am (next day) | 3:30 am (next day) |
| 5:00 pm | 5:30 am (next day) | 4:30 am (next day) |
| 6:00 pm | 6:30 am (next day) | 5:30 am (next day) |
| 7:00 pm | 7:30 am (next day) | 6:30 am (next day) |
| 8:00 pm | 8:30 am (next day) | 7:30 am (next day) |
| 9:00 pm | 9:30 am (next day) | 8:30 am (next day) |
| 10:00 pm | 10:30 am (next day) | 9:30 am (next day) |
| 11:00 pm | 11:30 am (next day) | 10:30 am (next day) |
When the gap changes in 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 7 Mar 2026 | India Standard Time is 12 hours 30 min ahead of Mountain Time |
| Sun 8 Mar 2026 | Sat 31 Oct 2026 | India Standard Time is 11 hours 30 min ahead of Mountain Time |
| Sun 1 Nov 2026 | Sat 13 Mar 2027 | India Standard Time is 12 hours 30 min ahead of Mountain Time |
| Sun 14 Mar 2027 | Sat 6 Nov 2027 | India Standard Time is 11 hours 30 min ahead of Mountain Time |
| Sun 7 Nov 2027 | and after | India Standard Time is 12 hours 30 min ahead of Mountain Time |
Working hours overlap
When 9 am – 5 pm on both sides meet, in each side's own time.
| January | July | |
|---|---|---|
| Mountain Time | No overlap | No overlap |
| India Standard Time | No overlap | No overlap |
About these abbreviations
- MST: US Mountain Time (Denver), MDT in summer. Arizona stays on MST all year.
- IST: India Standard Time, UTC+5:30 all year. Ireland and Israel also use the letters IST for their own zones.
More conversions
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.