Time zone converter
IST to GMT
UK time is 5 hours 30 min behind India Standard Time in January, when the clocks read IST (UTC+5:30) and GMT (UTC), and 4 hours 30 min behind in July, when they read IST (UTC+5:30) and BST (UTC+1).
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
IST to GMT, hour by hour
Each hour of the day in India Standard Time, and the time in UK time at that moment.
| IST | GMT / BST, January | GMT / BST, July |
|---|---|---|
| 12:00 am | 6:30 pm (day before) | 7:30 pm (day before) |
| 1:00 am | 7:30 pm (day before) | 8:30 pm (day before) |
| 2:00 am | 8:30 pm (day before) | 9:30 pm (day before) |
| 3:00 am | 9:30 pm (day before) | 10:30 pm (day before) |
| 4:00 am | 10:30 pm (day before) | 11:30 pm (day before) |
| 5:00 am | 11:30 pm (day before) | 12:30 am |
| 6:00 am | 12:30 am | 1:30 am |
| 7:00 am | 1:30 am | 2:30 am |
| 8:00 am | 2:30 am | 3:30 am |
| 9:00 am | 3:30 am | 4:30 am |
| 10:00 am | 4:30 am | 5:30 am |
| 11:00 am | 5:30 am | 6:30 am |
| 12:00 pm | 6:30 am | 7:30 am |
| 1:00 pm | 7:30 am | 8:30 am |
| 2:00 pm | 8:30 am | 9:30 am |
| 3:00 pm | 9:30 am | 10:30 am |
| 4:00 pm | 10:30 am | 11:30 am |
| 5:00 pm | 11:30 am | 12:30 pm |
| 6:00 pm | 12:30 pm | 1:30 pm |
| 7:00 pm | 1:30 pm | 2:30 pm |
| 8:00 pm | 2:30 pm | 3:30 pm |
| 9:00 pm | 3:30 pm | 4:30 pm |
| 10:00 pm | 4:30 pm | 5:30 pm |
| 11:00 pm | 5:30 pm | 6:30 pm |
When the gap changes in 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 28 Mar 2026 | UK time is 5 hours 30 min behind India Standard Time |
| Sun 29 Mar 2026 | Sat 24 Oct 2026 | UK time is 4 hours 30 min behind India Standard Time |
| Sun 25 Oct 2026 | Sat 27 Mar 2027 | UK time is 5 hours 30 min behind India Standard Time |
| Sun 28 Mar 2027 | Sat 30 Oct 2027 | UK time is 4 hours 30 min behind India Standard Time |
| Sun 31 Oct 2027 | and after | UK time is 5 hours 30 min behind India Standard Time |
Working hours overlap
When 9 am – 5 pm on both sides meet, in each side's own time.
| January | July | |
|---|---|---|
| India Standard Time | 2:30 pm – 5:00 pm (2 hours 30 min) | 1:30 pm – 5:00 pm (3 hours 30 min) |
| UK time | 9:00 am – 11:30 am (2 hours 30 min) | 9:00 am – 12:30 pm (3 hours 30 min) |
About these abbreviations
- IST: India Standard Time, UTC+5:30 all year. Ireland and Israel also use the letters IST for their own zones.
- GMT: UK time (London). Strictly GMT is UTC+0 all year; the UK moves to BST, UTC+1, in summer, and this page follows the UK clock.
More conversions
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.