Time zone converter
AEST to GMT
UK time is 11 hours behind Australian Eastern Time in January, when the clocks read AEDT (UTC+11) and GMT (UTC), and 9 hours behind in July, when they read AEST (UTC+10) and BST (UTC+1).
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
AEST to GMT, hour by hour
Each hour of the day in Australian Eastern Time, and the time in UK time at that moment.
| AEDT / AEST | GMT / BST, January | GMT / BST, July |
|---|---|---|
| 12:00 am | 1:00 pm (day before) | 3:00 pm (day before) |
| 1:00 am | 2:00 pm (day before) | 4:00 pm (day before) |
| 2:00 am | 3:00 pm (day before) | 5:00 pm (day before) |
| 3:00 am | 4:00 pm (day before) | 6:00 pm (day before) |
| 4:00 am | 5:00 pm (day before) | 7:00 pm (day before) |
| 5:00 am | 6:00 pm (day before) | 8:00 pm (day before) |
| 6:00 am | 7:00 pm (day before) | 9:00 pm (day before) |
| 7:00 am | 8:00 pm (day before) | 10:00 pm (day before) |
| 8:00 am | 9:00 pm (day before) | 11:00 pm (day before) |
| 9:00 am | 10:00 pm (day before) | 12:00 am |
| 10:00 am | 11:00 pm (day before) | 1:00 am |
| 11:00 am | 12:00 am | 2:00 am |
| 12:00 pm | 1:00 am | 3:00 am |
| 1:00 pm | 2:00 am | 4:00 am |
| 2:00 pm | 3:00 am | 5:00 am |
| 3:00 pm | 4:00 am | 6:00 am |
| 4:00 pm | 5:00 am | 7:00 am |
| 5:00 pm | 6:00 am | 8:00 am |
| 6:00 pm | 7:00 am | 9:00 am |
| 7:00 pm | 8:00 am | 10:00 am |
| 8:00 pm | 9:00 am | 11:00 am |
| 9:00 pm | 10:00 am | 12:00 pm |
| 10:00 pm | 11:00 am | 1:00 pm |
| 11:00 pm | 12:00 pm | 2:00 pm |
When the gap changes in 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 28 Mar 2026 | UK time is 11 hours behind Australian Eastern Time |
| Sun 29 Mar 2026 | Sat 4 Apr 2026 | UK time is 10 hours behind Australian Eastern Time |
| Sun 5 Apr 2026 | Sat 3 Oct 2026 | UK time is 9 hours behind Australian Eastern Time |
| Sun 4 Oct 2026 | Sat 24 Oct 2026 | UK time is 10 hours behind Australian Eastern Time |
| Sun 25 Oct 2026 | Sat 27 Mar 2027 | UK time is 11 hours behind Australian Eastern Time |
| Sun 28 Mar 2027 | Sat 3 Apr 2027 | UK time is 10 hours behind Australian Eastern Time |
| Sun 4 Apr 2027 | Sat 2 Oct 2027 | UK time is 9 hours behind Australian Eastern Time |
| Sun 3 Oct 2027 | Sat 30 Oct 2027 | UK time is 10 hours behind Australian Eastern Time |
| Sun 31 Oct 2027 | and after | UK time is 11 hours behind Australian Eastern Time |
Working hours overlap
When 9 am – 5 pm on both sides meet, in each side's own time.
| January | July | |
|---|---|---|
| Australian Eastern Time | No overlap | No overlap |
| UK time | No overlap | No overlap |
About these abbreviations
- AEST: Australian Eastern Time (Sydney, Melbourne), AEDT in the southern summer. Brisbane stays on AEST all year.
- GMT: UK time (London). Strictly GMT is UTC+0 all year; the UK moves to BST, UTC+1, in summer, and this page follows the UK clock.
More conversions
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.