Time zone converter
PST to AEST
Australian Eastern Time is 19 hours ahead of Pacific Time in January, when the clocks read PST (UTC−8) and AEDT (UTC+11), and 17 hours ahead in July, when they read PDT (UTC−7) and AEST (UTC+10).
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
PST to AEST, hour by hour
Each hour of the day in Pacific Time, and the time in Australian Eastern Time at that moment.
| PST / PDT | AEDT / AEST, January | AEDT / AEST, July |
|---|---|---|
| 12:00 am | 7:00 pm | 5:00 pm |
| 1:00 am | 8:00 pm | 6:00 pm |
| 2:00 am | 9:00 pm | 7:00 pm |
| 3:00 am | 10:00 pm | 8:00 pm |
| 4:00 am | 11:00 pm | 9:00 pm |
| 5:00 am | 12:00 am (next day) | 10:00 pm |
| 6:00 am | 1:00 am (next day) | 11:00 pm |
| 7:00 am | 2:00 am (next day) | 12:00 am (next day) |
| 8:00 am | 3:00 am (next day) | 1:00 am (next day) |
| 9:00 am | 4:00 am (next day) | 2:00 am (next day) |
| 10:00 am | 5:00 am (next day) | 3:00 am (next day) |
| 11:00 am | 6:00 am (next day) | 4:00 am (next day) |
| 12:00 pm | 7:00 am (next day) | 5:00 am (next day) |
| 1:00 pm | 8:00 am (next day) | 6:00 am (next day) |
| 2:00 pm | 9:00 am (next day) | 7:00 am (next day) |
| 3:00 pm | 10:00 am (next day) | 8:00 am (next day) |
| 4:00 pm | 11:00 am (next day) | 9:00 am (next day) |
| 5:00 pm | 12:00 pm (next day) | 10:00 am (next day) |
| 6:00 pm | 1:00 pm (next day) | 11:00 am (next day) |
| 7:00 pm | 2:00 pm (next day) | 12:00 pm (next day) |
| 8:00 pm | 3:00 pm (next day) | 1:00 pm (next day) |
| 9:00 pm | 4:00 pm (next day) | 2:00 pm (next day) |
| 10:00 pm | 5:00 pm (next day) | 3:00 pm (next day) |
| 11:00 pm | 6:00 pm (next day) | 4:00 pm (next day) |
When the gap changes in 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 7 Mar 2026 | Australian Eastern Time is 19 hours ahead of Pacific Time |
| Sun 8 Mar 2026 | Sat 4 Apr 2026 | Australian Eastern Time is 18 hours ahead of Pacific Time |
| Sun 5 Apr 2026 | Sat 3 Oct 2026 | Australian Eastern Time is 17 hours ahead of Pacific Time |
| Sun 4 Oct 2026 | Sat 31 Oct 2026 | Australian Eastern Time is 18 hours ahead of Pacific Time |
| Sun 1 Nov 2026 | Sat 13 Mar 2027 | Australian Eastern Time is 19 hours ahead of Pacific Time |
| Sun 14 Mar 2027 | Sat 3 Apr 2027 | Australian Eastern Time is 18 hours ahead of Pacific Time |
| Sun 4 Apr 2027 | Sat 2 Oct 2027 | Australian Eastern Time is 17 hours ahead of Pacific Time |
| Sun 3 Oct 2027 | Sat 6 Nov 2027 | Australian Eastern Time is 18 hours ahead of Pacific Time |
| Sun 7 Nov 2027 | and after | Australian Eastern Time is 19 hours ahead of Pacific Time |
Working hours overlap
When 9 am – 5 pm on both sides meet, in each side's own time.
| January | July | |
|---|---|---|
| Pacific Time | 2:00 pm – 5:00 pm (3 hours) | 4:00 pm – 5:00 pm (1 hour) |
| Australian Eastern Time | 9:00 am – 12:00 pm (3 hours) | 9:00 am – 10:00 am (1 hour) |
About these abbreviations
- PST: US Pacific Time (Los Angeles). In summer it is PDT; people often say PST all year, and this page follows the clock, not the label.
- AEST: Australian Eastern Time (Sydney, Melbourne), AEDT in the southern summer. Brisbane stays on AEST all year.
More conversions
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.