Time zone converter
AEST to PST
Pacific Time is 19 hours behind Australian Eastern Time in January, when the clocks read AEDT (UTC+11) and PST (UTC−8), and 17 hours behind in July, when they read AEST (UTC+10) and PDT (UTC−7).
Try
- 1Type a place, a zone or a time
- 2Drag the hours: every clock moves together
- 3Share the link or add it to your calendar
AEST to PST, hour by hour
Each hour of the day in Australian Eastern Time, and the time in Pacific Time at that moment.
| AEDT / AEST | PST / PDT, January | PST / PDT, July |
|---|---|---|
| 12:00 am | 5:00 am (day before) | 7:00 am (day before) |
| 1:00 am | 6:00 am (day before) | 8:00 am (day before) |
| 2:00 am | 7:00 am (day before) | 9:00 am (day before) |
| 3:00 am | 8:00 am (day before) | 10:00 am (day before) |
| 4:00 am | 9:00 am (day before) | 11:00 am (day before) |
| 5:00 am | 10:00 am (day before) | 12:00 pm (day before) |
| 6:00 am | 11:00 am (day before) | 1:00 pm (day before) |
| 7:00 am | 12:00 pm (day before) | 2:00 pm (day before) |
| 8:00 am | 1:00 pm (day before) | 3:00 pm (day before) |
| 9:00 am | 2:00 pm (day before) | 4:00 pm (day before) |
| 10:00 am | 3:00 pm (day before) | 5:00 pm (day before) |
| 11:00 am | 4:00 pm (day before) | 6:00 pm (day before) |
| 12:00 pm | 5:00 pm (day before) | 7:00 pm (day before) |
| 1:00 pm | 6:00 pm (day before) | 8:00 pm (day before) |
| 2:00 pm | 7:00 pm (day before) | 9:00 pm (day before) |
| 3:00 pm | 8:00 pm (day before) | 10:00 pm (day before) |
| 4:00 pm | 9:00 pm (day before) | 11:00 pm (day before) |
| 5:00 pm | 10:00 pm (day before) | 12:00 am |
| 6:00 pm | 11:00 pm (day before) | 1:00 am |
| 7:00 pm | 12:00 am | 2:00 am |
| 8:00 pm | 1:00 am | 3:00 am |
| 9:00 pm | 2:00 am | 4:00 am |
| 10:00 pm | 3:00 am | 5:00 am |
| 11:00 pm | 4:00 am | 6:00 am |
When the gap changes in 2026 and 2027
| From | To | Difference |
|---|---|---|
| Thu 1 Jan 2026 | Sat 7 Mar 2026 | Pacific Time is 19 hours behind Australian Eastern Time |
| Sun 8 Mar 2026 | Sat 4 Apr 2026 | Pacific Time is 18 hours behind Australian Eastern Time |
| Sun 5 Apr 2026 | Sat 3 Oct 2026 | Pacific Time is 17 hours behind Australian Eastern Time |
| Sun 4 Oct 2026 | Sat 31 Oct 2026 | Pacific Time is 18 hours behind Australian Eastern Time |
| Sun 1 Nov 2026 | Sat 13 Mar 2027 | Pacific Time is 19 hours behind Australian Eastern Time |
| Sun 14 Mar 2027 | Sat 3 Apr 2027 | Pacific Time is 18 hours behind Australian Eastern Time |
| Sun 4 Apr 2027 | Sat 2 Oct 2027 | Pacific Time is 17 hours behind Australian Eastern Time |
| Sun 3 Oct 2027 | Sat 6 Nov 2027 | Pacific Time is 18 hours behind Australian Eastern Time |
| Sun 7 Nov 2027 | and after | Pacific Time is 19 hours behind Australian Eastern Time |
Working hours overlap
When 9 am – 5 pm on both sides meet, in each side's own time.
| January | July | |
|---|---|---|
| Australian Eastern Time | 9:00 am – 12:00 pm (3 hours) | 9:00 am – 10:00 am (1 hour) |
| Pacific Time | 2:00 pm – 5:00 pm (3 hours) | 4:00 pm – 5:00 pm (1 hour) |
About these abbreviations
- AEST: Australian Eastern Time (Sydney, Melbourne), AEDT in the southern summer. Brisbane stays on AEST all year.
- PST: US Pacific Time (Los Angeles). In summer it is PDT; people often say PST all year, and this page follows the clock, not the label.
More conversions
Want this on your home screen, Lock Screen or watch? Unichrono for Android, iPhone, iPad and Mac — free.